Kwikool KWIB 6021-3
$10,975.00
The Model KWIB6021-3 (nominal 5-ton or 60,000 BTU) is the smallest water-cooled unit possible in size and capacity in The Iceberg Series, KwiKool’s Flagship Line of portables for both primary and backup air conditioning.
Description
The Model KWIB6021-3 (nominal 5-ton or 60,000 BTU) is the smallest water-cooled unit possible in size and capacity in The Iceberg Series, KwiKool’s Flagship Line of portables for both primary and backup air conditioning. With its full-featured design and high sensible cooling, the KWIB6021-3 is the perfect solution for cooling server rooms. The Iceberg Series is quick and easy with its “plug and play” technology and tops the competition in its small size, big performance and tons of features. From its hi-tech microprocessor controls and self-diagnostics, to the long list of standard features (most of which are not even available in other brands), the Iceberg Series out performs, out lasts, and out features other portables and all at a price that is comparable to the no frills products that are available.
All Iceberg Series KWIB water-cooled units require access to a circulating water system, such as chilled water. Using tap water for water-cooled models is not recommended except for temporary applications.
The KWIB models are equipped with a self-regulating internal water regulating valve, which is rated up to 150 psi. The KWIB6021-3 has automatic restart after power failure and runs on a 230-volt/40-amp Single-Phase circuit, which must be installed by a qualified electrician. The unit comes with an internal high lift condensate pump and a 5-gallon exterior condensate tank with float activated unit cut off for short term use.
| COOLING CAPACITY | ||
| BTU/hr @ 95F at 60% RH | 60,000 (5-Ton) | |
| COMPRESSOR DATA | ||
| Compressor Type | Hermetic Rotary. | |
| Operating Temperatures | 60-110 F 50%RH | |
| Refrigerant | R 454 B | |
| FAN DATA | ||
| Evaporator | ||
| Fan Type (Centrifugal) | Direct Drive | |
| Air Flow (CFM) | 2000/3 Speed | |
| Supply Air Device | Adjustable Vent | |
| Supply Air Chute Kit (optional) | 2 – 10″ Dia. x 24″ Length | |
| Condenser Water Flow Data | ||
| Flow Regulating Valve 1/2″NPT | Automatic | |
| Inlet Water 85F-95F Exit (GPM) | 15 | |
| Inlet Water 75F-95F Exit (GPM) | 7.5 | |
| Inlet Water 65F-95F Exit (GPM) | 5 | |
| Inlet Water 55F-95F Exit (GPM) | 3.5 | |
| ELECTRICAL DATA | ||
| Power Supply (Volts) | 230 Single Phase | |
| Current Consumption (Amps) | 29.4 | |
| Power Consumption (kW) | 6.09 | |
| Maximum Circuit Breaker (Amps) | 60 | |
| Recommended Breaker Size | 40 | |
| Minimum Circuit Ampacity(Amps) | 35.575 | |
| Min./Max. Voltage | 195-250 | |
| Power Cord Gauge/Length | 8AWG/10′ | |
| Plug Configuration | Field Supplied | |
| DIMENSIONAL DATA | ||
| Width x Depth x Height (Inches) | 27″ x 28″ x 53″ | |
| Weight (Lbs.) | 409 | |
| Shipping Weight (Lbs.) | 459 | |
| SAFETY DEVICE DATA | ||
| Compressor Overload | Internal | |
| Fan Motor Overload | Automatic Internal | |
| Evaporator Freeze Protection | Hot Gas Bypass | |
| High Pressure Switch | Manual | |
| Low Pressure Switch | Automatic | |
| Compressor Short Cycle | Yes | |
| Automatic Restart | Yes | |
| Thermostat Type | Microprocessor/Digital | |
| Condensate Pump Overflow | Yes | |
| Condensate Tank Overflow | Yes |
| OOLING CAPACITY | ||
| BTU/hr @ 95F at 60% RH | 60,000 (5-Ton) | |
| COMPRESSOR DATA | ||
| Compressor Type | Hermetic Rotary. | |
| Operating Temperatures | 60-110 F 50%RH | |
| Refrigerant | R 454 B | |
| FAN DATA | ||
| Evaporator | ||
| Fan Type (Centrifugal) | Direct Drive | |
| Air Flow (CFM) | 2000/3 Speed | |
| Supply Air Device | Adjustable Vent | |
| Supply Air Chute Kit (optional) | 2 – 10″ Dia. x 24″ Length | |
| Condenser Water Flow Data | ||
| Flow Regulating Valve 1/2″NPT | Automatic | |
| Inlet Water 85F-95F Exit (GPM) | 15 | |
| Inlet Water 75F-95F Exit (GPM) | 7.5 | |
| Inlet Water 65F-95F Exit (GPM) | 5 | |
| Inlet Water 55F-95F Exit (GPM) | 3.5 | |
| ELECTRICAL DATA | ||
| Power Supply (Volts) | 230 Single Phase | |
| Current Consumption (Amps) | 29.4 | |
| Power Consumption (kW) | 6.09 | |
| Maximum Circuit Breaker (Amps) | 60 | |
| Recommended Breaker Size | 40 | |
| Minimum Circuit Ampacity(Amps) | 35.575 | |
| Min./Max. Voltage | 195-250 | |
| Power Cord Gauge/Length | 8AWG/10′ | |
| Plug Configuration | Field Supplied | |
| DIMENSIONAL DATA | ||
| Width x Depth x Height (Inches) | 27″ x 28″ x 53″ | |
| Weight (Lbs.) | 409 | |
| Shipping Weight (Lbs.) | 459 | |
| SAFETY DEVICE DATA | ||
| Compressor Overload | Internal | |
| Fan Motor Overload | Automatic Internal | |
| Evaporator Freeze Protection | Hot Gas Bypass | |
| High Pressure Switch | Manual | |
| Low Pressure Switch | Automatic | |
| Compressor Short Cycle | Yes | |
| Automatic Restart | Yes | |
| Thermostat Type | Microprocessor/Digital | |
| Condensate Pump Overflow | Yes | |
| Condensate Tank Overflow | Yes |

